Stations
Trains
Select a Train
SunRail Service is Currently Not Operating
SunRail only operates service Monday - Friday. Please view schedules for station times.
View MoreStation | Arrival | Train # |
---|---|---|
Poinciana | 8:44 am | P314 |
Kissimmee / Amtrak | 8:55 am | P314 |
Tupperware | 9:01 am | P314 |
Meadow Woods | 9:06 am | P314 |
Sand Lake Road | 9:12 am | P314 |
Orlando Health / Amtrak | 8:50 am | P312 |
Church Street | 8:53 am | P312 |
LYNX Central | 8:56 am | P312 |
AdventHealth | 9:01 am | P312 |
Winter Park / Amtrak | 9:07 am | P312 |
Maitland | 8:44 am | P310 |
Altamonte Springs | 8:50 am | P310 |
Longwood | 8:56 am | P310 |
Lake Mary | 9:02 am | P310 |
Sanford | 9:09 am | P310 |
DeBary | 8:47 am | P308 |
DeLand / Amtrak | 9:03 am | P308 |
Station | Arrival | Train # |
---|---|---|
DeLand / Amtrak | 9:39 am | P317 |
DeBary | 8:55 am | P315 |
Sanford | 9:05 am | P315 |
Lake Mary | 9:12 am | P315 |
Longwood | 9:18 am | P315 |
Altamonte Springs | 9:22 am | P315 |
Maitland | 9:27 am | P315 |
Winter Park / Amtrak | 9:34 am | P315 |
AdventHealth | 9:41 am | P315 |
LYNX Central | 8:47 am | P313 |
Church Street | 8:50 am | P313 |
Orlando Health / Amtrak | 8:53 am | P313 |
Sand Lake Road | 9:01 am | P313 |
Meadow Woods | 9:09 am | P313 |
Tupperware | 9:13 am | P313 |
Kissimmee / Amtrak | 8:48 am | P311 |
Poinciana | 8:57 am | P311 |
Notifications