Southbound SunRail trains operate Monday-Friday, every half-hour during scheduled morning and evening service and less frequently during the mid-day.
Station | P301SB | P303SB | P305SB | P307SB | P309SB | P311SB | P313SB | P315SB | P317SB | P319SB | P321SB | P323SB | P325SB | P327SB | P329SB | P331SB | P333SB | P335SB | P337SB | P339SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DeLand / Amtrak | 5:15 am | 5:45 am | 6:15 am | 6:45 am | 7:10 am | 7:40 am | 8:40 am | 9:40 am | 11:15 am | 12:10 pm | 1:10 pm | 2:45 pm | 3:10 pm | 3:40 pm | 4:15 pm | 4:40 pm | 5:10 pm | 6:30 pm | 7:55 pm | |
DeBary | 5:30 am | 6:00 am | 6:30 am | 7:00 am | 7:30 am | 8:00 am | 9:00 am | 10:00 am | 11:30 am | 12:30 pm | 1:30 pm | 3:00 pm | 3:30 pm | 4:00 pm | 4:30 pm | 5:00 pm | 5:30 pm | 6:50 pm | 8:10 pm | |
Sanford | 5:06 am | 5:36 am | 6:06 am | 6:36 am | 7:06 am | 7:36 am | 8:06 am | 9:06 am | 10:06 am | 11:36 am | 12:36 pm | 1:36 pm | 3:06 pm | 3:36 pm | 4:06 pm | 4:36 pm | 5:06 pm | 5:36 pm | 6:56 pm | 8:16 pm |
Lake Mary | 5:13 am | 5:43 am | 6:13 am | 6:43 am | 7:13 am | 7:43 am | 8:13 am | 9:13 am | 10:13 am | 11:43 am | 12:43 pm | 1:43 pm | 3:13 pm | 3:43 pm | 4:13 pm | 4:43 pm | 5:13 pm | 5:43 pm | 7:03 pm | 8:23 pm |
Longwood | 5:19 am | 5:49 am | 6:19 am | 6:49 am | 7:19 am | 7:49 am | 8:19 am | 9:19 am | 10:19 am | 11:49 am | 12:49 pm | 1:49 pm | 3:19 pm | 3:49 pm | 4:19 pm | 4:49 pm | 5:19 pm | 5:49 pm | 7:09 pm | 8:29 pm |
Altamonte Springs | 5:23 am | 5:53 am | 6:23 am | 6:53 am | 7:23 am | 7:53 am | 8:23 am | 9:23 am | 10:23 am | 11:53 am | 12:53 pm | 1:53 pm | 3:23 pm | 3:53 pm | 4:23 pm | 4:53 pm | 5:23 pm | 5:53 pm | 7:13 pm | 8:33 pm |
Maitland | 5:29 am | 5:59 am | 6:29 am | 6:59 am | 7:29 am | 7:59 am | 8:29 am | 9:29 am | 10:29 am | 11:59 am | 12:59 pm | 1:59 pm | 3:29 pm | 3:59 pm | 4:29 pm | 4:59 pm | 5:29 pm | 5:59 pm | 7:19 pm | 8:39 pm |
Winter Park / Amtrak | 5:36 am | 6:06 am | 6:36 am | 7:06 am | 7:36 am | 8:06 am | 8:36 am | 9:36 am | 10:36 am | 12:06 pm | 1:06 pm | 2:06 pm | 3:36 pm | 4:06 pm | 4:36 pm | 5:06 pm | 5:36 pm | 6:06 pm | 7:26 pm | 8:46 pm |
AdventHealth | 5:43 am | 6:13 am | 6:43 am | 7:13 am | 7:43 am | 8:13 am | 8:43 am | 9:43 am | 10:43 am | 12:13 pm | 1:13 pm | 2:13 pm | 3:43 pm | 4:13 pm | 4:43 pm | 5:13 pm | 5:43 pm | 6:13 pm | 7:43 pm | 8:53 pm |
LYNX Central | 5:48 am | 6:18 am | 6:48 am | 7:18 am | 7:48 am | 8:18 am | 8:48 am | 9:48 am | 10:48 am | 12:18 pm | 1:18 pm | 2:18 pm | 3:48 pm | 4:18 pm | 4:48 pm | 5:18 pm | 5:48 pm | 6:18 pm | 7:48 pm | 9:03 pm |
Church Street | 5:51 am | 6:21 am | 6:51 am | 7:21 am | 7:51 am | 8:21 am | 8:51 am | 9:51 am | 10:51 am | 12:21 pm | 1:21 pm | 2:21 pm | 3:51 pm | 4:21 pm | 4:51 pm | 5:21 pm | 5:51 pm | 6:21 pm | 7:51 pm | 9:06 pm |
Orlando Health / Amtrak | 5:54 am | 6:24 am | 6:54 am | 7:24 am | 7:54 am | 8:24 am | 8:54 am | 9:54 am | 10:54 am | 12:24 pm | 1:24 pm | 2:24 pm | 3:54 pm | 4:24 pm | 4:54 pm | 5:24 pm | 5:54 pm | 6:24 pm | 7:54 pm | 9:09 pm |
Sand Lake Road | 6:03 am | 6:33 am | 7:03 am | 7:33 am | 8:03 am | 8:33 am | 9:03 am | 10:03 am | 11:03 am | 12:33 pm | 1:33 pm | 2:33 pm | 4:03 pm | 4:33 pm | 5:03 pm | 5:33 pm | 6:03 pm | 6:33 pm | 8:03 pm | 9:18 pm |
Meadow Woods | 6:09 am | 6:39 am | 7:09 am | 7:39 am | 8:09 am | 8:39 am | 9:09 am | 10:09 am | 11:09 am | 12:39 pm | 1:39 pm | 2:39 pm | 4:09 pm | 4:39 pm | 5:09 pm | 5:39 pm | 6:09 pm | 6:39 pm | 8:09 pm | 9:24 pm |
Tupperware | 6:14 am | 6:44 am | 7:14 am | 7:44 am | 8:14 am | 8:44 am | 9:14 am | 10:14 am | 11:14 am | 12:44 pm | 1:44 pm | 2:44 pm | 4:14 pm | 4:44 pm | 5:14 pm | 5:44 pm | 6:14 pm | 6:44 pm | 8:14 pm | 9:29 pm |
Kissimmee / Amtrak | 6:20 am | 6:50 am | 7:20 am | 7:50 am | 8:20 am | 8:50 am | 9:20 am | 10:20 am | 11:20 am | 12:50 pm | 1:50 pm | 2:50 pm | 4:20 pm | 4:50 pm | 5:20 pm | 5:50 pm | 6:20 pm | 6:50 pm | 8:20 pm | 9:35 pm |
Poinciana | 6:28 am | 6:58 am | 7:28 am | 7:58 am | 8:28 am | 8:58 am | 9:28 am | 10:28 am | 11:28 am | 12:58 pm | 1:58 pm | 2:58 pm | 4:28 pm | 4:58 pm | 5:28 pm | 5:58 pm | 6:28 pm | 6:58 pm | 8:28 pm | 9:43 pm |
Station | P301SB | P303SB | P305SB | P307SB | P309SB | P311SB | P313SB | P315SB | P317SB | P319SB | P321SB | P323SB | P325SB | P327SB | P329SB | P331SB | P333SB | P335SB | P337SB | P339SB |
*This is the end of the line. View Northbound Schedule for return trips from Poinciana.
Weekdays & Holidays
SunRail trains operate Monday-Friday. Please view the above southbound schedule for specific train times. SunRail does not operate on the following holidays:
New Year’s Day
Memorial Day
Independence Day
Labor Day
Thanksgiving Day
Christmas Day
Arrive 20 Minutes Early
Arrive at the station 20 minutes prior to your scheduled departure time, as trains do not have the flexibility to wait on latecomers.