A SunCard Number is the 17-digit number printed on the back of your SunCard.

Station | Arrival | Train # |
---|---|---|
Poinciana | 5:44 am* | P302 |
Kissimmee / Amtrak | 5:52 am* | P302 |
Tupperware | 5:59 am* | P302 |
Meadow Woods | 6:05 am* | P302 |
Sand Lake Road | 6:12 am* | P302 |
Orlando Health / Amtrak | 6:19 am* | P302 |
Church Street | 6:22 am* | P302 |
LYNX Central | 6:25 am* | P302 |
AdventHealth | 6:31 am* | P302 |
Winter Park / Amtrak | 6:38 am* | P302 |
Maitland | 6:46 am* | P302 |
Altamonte Springs | 6:52 am* | P302 |
Longwood | 6:56 am* | P302 |
Lake Mary | 7:02 am* | P302 |
Sanford | 7:09 am* | P302 |
DeBary | 7:17 am* | P302 |
DeLand / Amtrak | 7:30 am* | P302 |
Station | Arrival | Train # |
---|---|---|
DeLand / Amtrak | 5:14 am* | P303 |
DeBary | 5:29 am* | P303 |
Sanford | 5:05 am* | P301 |
Lake Mary | 5:12 am* | P301 |
Longwood | 5:18 am* | P301 |
Altamonte Springs | 5:22 am* | P301 |
Maitland | 5:28 am* | P301 |
Winter Park / Amtrak | 5:35 am* | P301 |
AdventHealth | 5:42 am* | P301 |
LYNX Central | 5:47 am* | P301 |
Church Street | 5:50 am* | P301 |
Orlando Health / Amtrak | 5:53 am* | P301 |
Sand Lake Road | 6:02 am* | P301 |
Meadow Woods | 6:08 am* | P301 |
Tupperware | 6:13 am* | P301 |
Kissimmee / Amtrak | 6:19 am* | P301 |
Poinciana | 6:28 am* | P301 |
< 1 min read
A SunCard Number is the 17-digit number printed on the back of your SunCard.
Notifications